Micromax Canvas A1

Micromax Canvas A1 detailed specifications
general
| Release date | September 2014 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 1700 |
| Removable battery | Yes |
| SAR value | NA |
display
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x854 pixels |
| Colours | 16M |
hardware
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek 6582 |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
camera
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.4.4 |
| Java support | Yes |
| Browser supports Flash | Yes |
COnnectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
To go to the post of your interest click anyone of the following.
1. Sports 2. Technology 3. News 4. Entertainment 5. History
Our Google Plus Page: Inform Pakistan
|
Micromax Canvas A1
Reviewed by Salman
on
17:58
Rating:
Reviewed by Salman
on
17:58
Rating:
No comments: